Match 51 til 100 fra 256
Efternavn, Fornavn | Fødsel | Person-ID | ||
---|---|---|---|---|
51 | Devrient, Charles Felix | 29 Jan. 1826 | Tyskland | I7809 |
52 | Devrient, Daniel | 12 Feb. 1709 | Tyskland | I7841 |
53 | Devrient, Daniel | 19 Jun. 1742 | Tyskland | I7845 |
54 | Devrient, Daniel Louis | 15 Dec. 1784 | Tyskland | I7788 |
55 | Devrient, David | 3 Okt. 1779 | Tyskland | I7847 |
56 | Devrient, Edouard Othon | 3 Okt. 1838 | Tyskland | I7812 |
57 | Devrient, Emile Gustave | 4 Sep. 1803 | Tyskland | I7797 |
58 | Devrient, Georg Antoine | 18 Mar. 1834 | Tyskland | I7811 |
59 | Devrient, Jean Charles Guillaume | 20 Feb. 1800 | Tyskland | I7795 |
60 | Devrient, Jeanne Auguste | 20 Maj 1805 | Tyskland | I7798 |
61 | Devrient, Leontine Mathilde | 28 Jun. 1809 | Tyskland | I7799 |
62 | Devrient, Louise Henriette Wilhelmine | 8 Dec. 1808 | Tyskland | I7849 |
63 | Devrient, Philippe Edouard | 11 Aug. 1801 | Tyskland | I7796 |
64 | Devrient, Philippine Antoinette | 7 Jan. 1783 | Tyskland | I7787 |
65 | Devrient, Tobye Philippe | 20 Maj 1772 | Tyskland | I7786 |
66 | Dietze, Marie Christine | Jan. 1795 | Tyskland | I18200 |
67 | Doyé, Max Auguste | 1 Jan. 1884 | Tyskland | I18909 |
68 | Doyé, Otto Max Richard | 11 Sep. 1882 | Tyskland | I18908 |
69 | Droz, Pierre Guillaume Humber | Tyskland | I44987 | |
70 | Du Rieu, Simon | Omkr 1610 | Tyskland | I9528 |
71 | Dubois, Anne Marie | Omkr 1731 | Tyskland | I17850 |
72 | Dubois, Susanne | Omkr 1739 | Tyskland | I17853 |
73 | Dufresne, Jean | Tyskland | I44985 | |
74 | Dupont, Caroline Wilhelmine Louise | 20 Aug. 1858 | Tyskland | I13161 |
75 | Dupont, Charles Philippe Louis | 4 Jun. 1826 | Tyskland | I13159 |
76 | Dupont, Emilie Charlotte Pauline | 17 Okt. 1859 | Tyskland | I13162 |
77 | Dupont, Philippe | 17 Nov. 1798 | Tyskland | I13155 |
78 | Duvinage, Alice Mathilde Ernestine | 4 Sep. 1872 | Tyskland | I18871 |
79 | Duvinage, Arthur Hermann Jules | 18 Nov. 1875 | Tyskland | I18876 |
80 | Duvinage, Cécilie Emilie | 17 Apr. 1869 | Tyskland | I18869 |
81 | Duvinage, Elisabeth Marie Gertrud | 5 Jan. 1885 | Tyskland | I18882 |
82 | Duvinage, Elisabeth Pauline Henriette | 12 Nov. 1864 | Tyskland | I13034 |
83 | Duvinage, Emile Francois Alfred | 11 Mar. 1878 | Tyskland | I18879 |
84 | Duvinage, Emile Paul Max | 27 Maj 1882 | Tyskland | I18878 |
85 | Duvinage, Emilie Marie Cathérine | 26 Jul. 1879 | Tyskland | I18880 |
86 | Duvinage, George Francois | 10 Sep. 1863 | Tyskland | I13033 |
87 | Duvinage, Hélène Susanne Josephine | 30 Dec. 1870 | Tyskland | I18870 |
88 | Duvinage, Henri Charles | 23 Jun. 1831 | Tyskland | I13029 |
89 | Duvinage, Henri Emile Leo | 11 Jan. 1874 | Tyskland | I18872 |
90 | Duvinage, Henriette Auguste Emilie | 2 Dec. 1881 | Tyskland | I18881 |
91 | Duvinage, Jean Francois Guillaume | 24 Sep. 1874 | Tyskland | I18875 |
92 | Duvinage, Jeanne Elisabeth | 3 Jul. 1832 | Tyskland | I13035 |
93 | Duvinage, Léocadie Ernestine | 9 Dec. 1880 | Tyskland | I18874 |
94 | Duvinage, Louise Emilie Henriette | 23 Okt. 1833 | Tyskland | I13036 |
95 | Duvinage, Marguerite Albertine Léocadie | 18 Dec. 1878 | Tyskland | I18873 |
96 | Duvinage, Marie Charlotte Marguerite | 1 Jul. 1878 | Tyskland | I18877 |
97 | Duvinage, Marie Emilie Mathilde | 20 Jul. 1861 | Tyskland | I13032 |
98 | Espenhayn, Carl Friedrich | 28 Sep. 1792 | Tyskland | I18199 |
99 | Fanesh, Jacques | Tyskland | I45189 | |
100 | Fournier, Auguste | 26 Jun. 1800 | Tyskland | I17455 |
Match 51 til 100 fra 161
Efternavn, Fornavn | Død | Person-ID | ||
---|---|---|---|---|
51 | Devrient, Tobye Philippe | 7 Mar. 1836 | Tyskland | I7786 |
52 | Dietze, Marie Christine | 25 Okt. 1851 | Tyskland | I18200 |
53 | Dubois, Anne Marie | 7 Dec. 1795 | Tyskland | I17850 |
54 | Dubois, Susanne | 18 Feb. 1807 | Tyskland | I17853 |
55 | Dupont, Abraham | Tyskland | I13148 | |
56 | Dupont, Cathrine | 1717 | Tyskland | I41225 |
57 | Dupont, Charles Philippe Louis | 18 Jul. 1884 | Tyskland | I13159 |
58 | Dupont, Jean | Tyskland | I13147 | |
59 | Dupont, Jeanne | Tyskland | I13146 | |
60 | Dupont, Nicola | Omkr 1665 | Tyskland | I19577 |
61 | Duvinage, Albert Daniel | 30 Maj 1880 | Tyskland | I18823 |
62 | Duvinage, Charles | 12 Apr. 1871 | Tyskland | I13027 |
63 | Espenhayn, Carl Friedrich | 17 Feb. 1852 | Tyskland | I18199 |
64 | Fanesh, Jacques | Tyskland | I45189 | |
65 | Fasquel, Abraham | 19 Sep. 1825 | Tyskland | I18937 |
66 | Favri, Marie | 20 Apr. 1737 | Tyskland | I3391 |
67 | Fournier, Abraham | 16 Mar. 1738 | Tyskland | I7455 |
68 | Fournier, Auguste | 1 Okt. 1874 | Tyskland | I17455 |
69 | Fournier, Isaac | 11 Nov. 1817 | Tyskland | I17442 |
70 | Frey, Johann Peter | 26 Mar. 1795 | Tyskland | I1079 |
71 | Gachot, Susanne | Tyskland | I17465 | |
72 | Gallatin, Marie Magd. | 5 Sep. 1741 | Tyskland | I17495 |
73 | Goffeau, Jaqueline | Tyskland | I2920 | |
74 | Gombert, Jacob | 6 Mar. 1809 | Tyskland | I45323 |
75 | Gombert, Marie | Omkr 1738 | Tyskland | I44914 |
76 | Grandidier, Jeanne | 11 Jul. 1750 | Tyskland | I17825 |
77 | Guéfroy, Rachel | 27 Dec. 1810 | Tyskland | I19498 |
78 | Harant, Rachel | 24 Feb. 1743 | Tyskland | I7450 |
79 | Hindenburg, Christian | Tyskland | I45259 | |
80 | Honoré, Albert Eduard | 1945 | Tyskland | I11162 |
81 | Humbertdroz, Charles Guillaume | 2 Aug. 1842 | Tyskland | I18136 |
82 | Humbertdroz, Francois Ferdinand Robert Alexander | 3 Aug. 1875 | Tyskland | I18138 |
83 | Humbertdroz, Jules Albert | 10 Okt. 1870 | Tyskland | I18137 |
84 | Jacob, Anne | 5 Feb. 1746 | Tyskland | I17818 |
85 | Jacob, David | 19 Feb. 1752 | Tyskland | I17823 |
86 | Jacob, David | 23 Feb. 1794 | Tyskland | I17848 |
87 | Jacob, Louis | 2 Jan. 1766 | Tyskland | I17849 |
88 | Jacob, Philippe | 8 Jul. 1839 | Tyskland | I17854 |
89 | Jacob, Pierre | 24 Dec. 1760 | Tyskland | I17822 |
90 | Jordan, André | 13 Sep. 1778 | Tyskland | I17496 |
91 | Jordan, André | 13 Dec. 1807 | Tyskland | I17470 |
92 | Jordan, Charles | 7 Apr. 1726 | Tyskland | I17491 |
93 | Jordan, Jérémie Guill. | 31 Okt. 1782 | Tyskland | I17498 |
94 | Jordan, Marie Magd. | 27 Aug. 1796 | Tyskland | I17490 |
95 | Jordan, Paul | 31 Dec. 1798 | Tyskland | I17501 |
96 | Jordan, Pierre | 27 Mar. 1746 | Tyskland | I17489 |
97 | Jordan, Pierre | 14 Aug. 1791 | Tyskland | I17500 |
98 | La Bove | Tyskland | I8905 | |
99 | Larsen, Christoffer Christian | 22 Maj 1867 | Tyskland | I38907 |
100 | Larsen, Claus Andreas | 29 Sep. 1859 | Tyskland | I38906 |